1300 - 1600 Main Bearings
 
1600 Repair Bearings
 
      
| 65+ | 22- | Crank | 
| Case | Thrust | 55 | 54.75 | 54.50 | 54.25 | 54.00 | 
| STD | STD |  |  |  |  |  | 
| 0.25 | STD |  | 4DM111+010-010 | 4DM111+010-020 | 4DM111+010-030 | 4DM111+010-040 | 
| 0.75 | STD | 4DM111+030-STD | 4DM111+030-010 | 4DM111+030-020 | 4DM111+030-030 | 4DM111+030-040 | 
| 1.50 | STD |  |  |  |  | 4DM111+060-040 | 
| 2.00 | STD | 4DM111+080-STD | 4DM111+080-010 | 4DM111+080-020 | 4DM111+080-030 | 4DM111+080-040 | 
| STD | 0.25 |  |  |  |  |  | 
| 0.25 | 0.25 | 4DM112+010-STD | 4DM112+010-010 | 4DM112+010-020 |  |  | 
| 0.75 | 0.50 | 4DM112+030-STD |  |  |  |  | 
| 0.25 | 1.00 | 0.25,1.00,0.00 |  | 0.25,1.00,0.50 | 0.25,0.75,1.00 | 0.25,1.00,1.00 | 
| .75 | 1.00 | 0.75,1.00,0.00 |  | 0.75,1.00,0.50 |  | 4M112+030-040 | 
 
 
 
REPCO Bearings
 
 
 
Rod Bearings
 
1300 - 1600 Cam Bearings
  
                 
            
            
            
            
            
    
        
            
            Sort by
            
        
            
            Display
            
            per page
        
             
            
                
            
            
                
                    
                            
                            
                            
                            
                            
                                
    
    
        
        
            311 405 625 B
        
        
            Made in Mexico, Brazil, Japan